Half board stay
DATES | HALF BOARD | *CHILDREN (0 > 1,99 y/o) | *CHILDREN (2 > 11,99 y/o) | *3rd PERS. (from 12 y/o) | *4th PERS. (from 12y/o) | *5th PERS. (from 12y/o) |
---|---|---|---|---|---|---|
21/12 > 28/12/2024 | 861 € | FREE | 173 € | 689 € | 689 € | 689 € |
28/12 > 04/01/2025 | 1 022 € | FREE | 511 € | 818 € | 818 € | 818 € |
04/01 > 11/01/2025 | 693 € | FREE | FREE | 555 € | 555 € | 555 € |
11/01 > 18/01/2025 | 798 € | FREE | FREE | 639 € | 639 € | 639 € |
18/01 > 25/01/2025 | 840 € | FREE | FREE | 672 € | 672 € | 672 € |
25/01 > 01/02/2025 | 910 € | FREE | FREE | 728 € | 728 € | 728 € |
01/02 > 08/02/2025 | 924 € | FREE | FREE | 740 € | 740 € | 740 € |
08/02 > 15/02/2025 | 973 € | FREE | 487 € | 779 € | 779 € | 779 € |
15/02 > 22/02/2025 | 1 022 € | FREE | 511 € | 818 € | 818 € | 818 € |
22/02 > 01/03/2025 | 1 022 € | FREE | 511 € | 818 € | 818 € | 818 € |
01/03 > 08/03/2025 | 994 € | FREE | 497 € | 796 € | 796 € | 796 € |
08/03 > 15/03/2025 | 882 € | FREE | FREE | 706 € | 706 € | 706 € |
15/03 > 22/03/2025 | 679 € | FREE | FREE | 544 € | 544 € | 544 € |
22/03 > 29/03/2025 | 644 € | FREE | FREE | 516 € | 516 € | 516 € |
29/03 > 05/04/2025 | 644 € | FREE | FREE | 516 € | 516 € | 516 € |
05/04 > 12/04/2024 | 644 € | FREE | FREE | 516 € | 516 € | 516 € |
*Additional person sharing the room of two paying adults
Full board stay
DATES | FULL BOARD | *CHILDREN (0 > 1,99 y/o) | *CHILDREN (2 > 11,99 y/o) | *3rd PERS. (from 12 y/o) | *4th PERS. (from 12 y/o) | *5th PERS. (from 12 y/o) |
---|---|---|---|---|---|---|
21/12 > 28/12/2024 | 1 029 € | FREE | 207 € | 857 € | 857 € | 857 € |
28/12 > 04/01/2025 | 1 190 € | FREE | 595 € | 986 € | 986 € | 986 € |
04/01 > 11/01/2025 | 861 € | FREE | FREE | 723 € | 723 € | 723 € |
11/01 > 18/01/2025 | 966 € | FREE | FREE | 807 € | 807 € | 807 € |
18/01 > 25/01/2025 | 1 008 € | FREE | FREE | 840 € | 840 € | 840 € |
25/01 > 01/02/2025 | 1 078 € | FREE | FREE | 896 € | 896 € | 896 € |
01/02 > 08/02/2025 | 1 092 € | FREE | FREE | 908 € | 908 € | 908 € |
08/02 > 15/02/2025 | 1 141 € | FREE | 571 € | 947 € | 947 € | 947 € |
15/02 > 22/02/2025 | 1 190 € | FREE | 595 € | 986 € | 986 € | 986 € |
22/02 > 01/03/2025 | 1 190 € | FREE | 595 € | 986 € | 986 € | 986 € |
01/03 > 08/03/2025 | 1 162 € | FREE | 581 € | 964 € | 964 € | 964 € |
08/03 > 15/03/2025 | 1 050 € | FREE | FREE | 874 € | 874 € | 874 € |
15/03 > 22/03/2025 | 847 € | FREE | FREE | 712 € | 712 € | 712 € |
22/03 > 29/03/2025 | 812 € | FREE | FREE | 684 € | 684 € | 684 € |
29/03 > 05/04/2025 | 812 € | FREE | FREE | 684 € | 684 € | 684 € |
05/04 > 12/04/2025 | 812 € | FREE | FREE | 684 € | 684 € | 684 € |
*Additional person sharing the room of two paying adults
Conditions
Rates shown above for accommodation on half board, including wine for meals at the hotel. For dining at altitude (Avoriaz), a meal voucher for Chez Flo to the value of €25.50 for adults and €12.50 for children under 12 will be given to you at reception. Local tax is not included in our price, 10,50€ per person per week (+16 years old).
- Double, triple and quadruple room with additional fee. (126€ per week per room)
- City tax not included : 1.50€ per day and per person + 16 y/o (10.50€ per week)
- Single room : +28€/day, 196€/week
- Single-parent rate: 1st child under 12 at the rate for the 3rd person
Special offers
Christmas Present
For an 8 days stay including this date, the night of 20/12/2024 is included in the “room and breakfast” package (to be confirmed at the time of booking)!
Do you have any questions about our rates and promotions? Don’t hesitate to contact us, and we’ll reply as soon as possible.
Contact us
Book your stay